PLAYERS: 71
| Experience: | Stages |
| Client: | 15.00 |
| Type: | Retro Open PvP |
Events data could not be loaded.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| TharionQWER | 1158 | Elite Knight | 2025-12-15 18:32:14 | 15120 coins | Active | VIEW | |
| Slepy StrzelecQWER | 337 | Royal Paladin | 2025-12-14 10:43:53 | 336 coins | Active | VIEW | |
| Don Papito | 251 | Master Sorcerer | 2025-12-11 17:01:46 | 8400 coins | Active | VIEW | |
| Orzeu | 200 | Royal Paladin | 2025-12-11 10:18:32 | 224 coins | Active | VIEW | |
| Aboo Nathi | 414 | Elite Knight | 2025-12-10 16:12:55 | 448 coins | Active | VIEW | |
| Lukas Ek | 778 | Royal Paladin | 2025-12-07 14:27:15 | 3359 coins | Active | VIEW | |
| Fanatyk Knighta | 632 | Elite Knight | 2025-12-07 14:26:59 | 3136 coins | Active | VIEW | |
| Trevis | 1147 | Royal Paladin | 2025-12-07 10:01:16 | 7280 coins | Active | VIEW | |
| Kirian | 1399 | Master Sorcerer | 2025-12-07 10:00:56 | 9520 coins | Active | VIEW | |
| Sinstorm | 388 | Master Sorcerer | 2025-12-04 20:27:31 | 560 coins | Active | VIEW | |
| Blokersaaa | 518 | Elite Knight | 2025-11-30 19:22:49 | 1904 coins | Active | VIEW | |
| Sir Vegeta | 1093 | Elder Druid | 2025-11-28 19:29:19 | 5600 coins | Active | VIEW | |
| Dziku Meczennik | 916 | Elder Druid | 2025-11-23 14:41:11 | 2800 coins | Active | VIEW | |
| Keama Dralen | 850 | Elite Knight | 2025-11-19 18:02:58 | 2240 coins | Active | VIEW | |
| Patryk Rookstayer | 40 | None | 2025-11-17 21:58:16 | 1119 coins | Active | VIEW | |
| Eskimos | 795 | Royal Paladin | 2025-11-13 19:04:31 | 2128 coins | Active | VIEW | |
| Xajaki | 611 | Exalted Monk | 2025-11-04 18:32:09 | 5600 coins | Active | VIEW | |
| Vinde | 731 | Elite Knight | 2025-11-02 18:30:37 | 4977 coins | Active | VIEW | |
| Maxxor | 192 | Elite Knight | 2025-10-30 08:12:56 | 392 coins | Active | VIEW | |
| Sokeno | 1005 | Master Sorcerer | 2025-10-24 18:36:47 | 3136 coins | Active | VIEW | |
| Furlan Ek | 923 | Elite Knight | 2025-10-24 17:30:44 | 2912 coins | Active | VIEW | |
| Aatrox | 673 | Elite Knight | 2025-10-23 11:38:40 | 2239 coins | Active | VIEW | |
| Dodio | 133 | Elite Knight | 2025-10-21 08:57:09 | 2352 coins | Active | VIEW | |
| Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
| Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
| Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
| Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
| Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
| Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Kill Statistics
| 16.12.2025, 08:54:53 | Konglomerat at level 27 by Dragon. | |
| 16.12.2025, 07:52:14 | Og PlynnyQWER at level 3479 by Primeval Leech. | |
| 16.12.2025, 07:08:01 | Rp Cysiu at level 564 by Hellflayer. | |
| 16.12.2025, 01:59:02 | Eksefames at level 197 by Barkless Devotee. | |
| 16.12.2025, 01:35:18 | Eksefames at level 194 by Dawnfire Asura. | |
| 16.12.2025, 00:37:24 | Sun Fighter at level 1338 by Sulphur Spouter. | |
| 16.12.2025, 00:29:59 | Eksefames at level 182 by Behemoth. | |
| 16.12.2025, 00:22:19 | Pekinowy Fisting at level 1268 by Abysscrawler. | |
| 15.12.2025, 23:35:05 | Aqi at level 682 by Ghastly Dragon. | |
| 15.12.2025, 23:27:30 | Niezgoda at level 1096 by Exiled Lancer. | |
| 15.12.2025, 23:04:41 | Tajniak at level 754 by Ironshade Vanguard. | |
| 15.12.2025, 21:52:13 | Guufy at level 1326 by Void Scourge and Abysscrawler. | |
| 15.12.2025, 21:30:43 | Aqi at level 683 by Vexclaw. | |
| 15.12.2025, 21:06:21 | Kugenn at level 2182 by Elemental Lord and Leeo. | |
| 15.12.2025, 20:29:13 | Evancos at level 2560 by Drakthorn. | |
| 15.12.2025, 20:22:37 | Papieski Hemoroid at level 360 by Burster Spectre and Gazer Spectre. | |
| 15.12.2025, 19:34:35 | Papieski Hemoroid at level 358 by True Dawnfire Asura and True Frost Flower Asura. | |
| 15.12.2025, 19:26:06 | Guufy at level 1323 by Void Scourge and Nether Stalker. | |
| 15.12.2025, 19:05:06 | Pekinowy Fisting at level 1268 by Primeval Tentacula and Guufy. | |
| 15.12.2025, 18:59:28 | Kacza at level 1273 by Naaib Fox. | |
| 15.12.2025, 18:34:56 | Kacza at level 1274 by Crazed Dawn Vanguard. | |
| 15.12.2025, 18:23:57 | Post Mielon at level 2817 by Primeval Essence and Primeval Leech. | |
| 15.12.2025, 17:53:14 | Koszatniczka at level 892 by Quara Raider. | |
| 15.12.2025, 17:49:02 | Koszatniczka at level 893 by Hellhunter Inferniarch and Spellreaper Inferniarch. | |
| 15.12.2025, 17:28:20 | Guufy at level 1323 by Abysscrawler and Nether Stalker. | |
| 15.12.2025, 17:07:29 | Sun Fighter at level 1336 by Bulltaur Alchemist. | |
| 15.12.2025, 16:32:20 | StachumeisterQWER at level 455 by Black Sphinx Acolyte and Skeleton Elite Warrior. | |
| 15.12.2025, 16:22:21 | StachumeisterQWER at level 458 by Death Whisperer and Forsaken Soul. | |
| 15.12.2025, 14:53:23 | Ayy at level 86 by Weakened Frazzlemaw. | |
| 15.12.2025, 14:00:54 | Ayy at level 61 by Weakened Frazzlemaw. | |
| 15.12.2025, 13:10:42 | Krzysztof Stanowski at level 1254 by Frostwarden Scourgelord. | |
| 15.12.2025, 12:15:58 | Eksefames at level 174 by Behemoth. | |
| 15.12.2025, 10:36:26 | Eksefames at level 140 by Weakened Frazzlemaw and Enfeebled Silencer. | |
| 15.12.2025, 10:21:30 | Guufy at level 1321 by Nether Stalker and Abysscrawler. | |
| 15.12.2025, 08:11:17 | Executioner Adolfo at level 1103 by Guardian of Tales and Burning Book. | |
| 15.12.2025, 01:49:45 | Eksefames at level 126 by Weakened Frazzlemaw. | |
| 15.12.2025, 01:03:07 | Eksefames at level 123 by Ice Golem and Giant Spider. | |
| 15.12.2025, 00:25:45 | Eksefames at level 119 by Lizard Chosen. | |
| 14.12.2025, 22:41:56 | Arnathan at level 664 by Grimeleech and Hellflayer. | |
| 14.12.2025, 22:07:33 | Pekinowy Fisting at level 1269 by Abysscrawler and Nether Stalker. | |
| 14.12.2025, 21:59:19 | Czarli Karakan at level 1851 by Sopping Carcass. | |
| 14.12.2025, 21:34:16 | Eksefames at level 59 by Demon Skeleton and Bonebeast. | |
| 14.12.2025, 21:31:21 | Szwagier at level 1138 by Guardian of Death. | |
| 14.12.2025, 21:19:32 | Eksefames at level 53 by Crypt Shambler. | |
| 14.12.2025, 21:05:27 | Arnathan at level 661 by Grimeleech and Hellflayer. | |
| 14.12.2025, 21:03:34 | Szary Pielgrzym at level 965 by Courage Leech and Cloak Of Terror. | |
| 14.12.2025, 20:44:56 | Eksefames at level 34 by Thornback Tortoise. | |
| 14.12.2025, 20:39:12 | Eksefames at level 32 by Thornback Tortoise. | |
| 14.12.2025, 20:31:22 | Admiral Thalionel at level 313 by Guzzlemaw. | |
| 14.12.2025, 20:26:30 | Eksefames at level 28 by Cyclops. |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.