PLAYERS: 78
| Experience: | Stages |
| Client: | 15.00 |
| Type: | Retro Open PvP |
Events data could not be loaded.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Uhauem | 1000 | Master Sorcerer | 2026-02-01 19:05:37 | 3920 coins | Active | VIEW | |
| Bini | 887 | Royal Paladin | 2026-01-31 12:18:48 | 2744 coins | Active | VIEW | |
| Atahi | 1214 | Elder Druid | 2026-01-30 12:20:53 | 3920 coins | Active | VIEW | |
| Dzodzo Wnica | 999 | Exalted Monk | 2026-01-30 11:40:11 | 2800 coins | Active | VIEW | |
| Sqn | 1145 | Elder Druid | 2026-01-29 16:02:05 | 13440 coins | Active | VIEW | |
| Pies Gps | 757 | Elder Druid | 2026-01-25 20:27:59 | 3920 coins | Active | VIEW | |
| Toa | 608 | Master Sorcerer | 2026-01-25 20:25:36 | 2464 coins | Active | VIEW | |
| ToaQWER | 766 | Elite Knight | 2026-01-25 20:24:51 | 3360 coins | Active | VIEW | |
| Pall | 34 | Royal Paladin | 2026-01-25 13:42:38 | 336 coins | Active | VIEW | |
| Gramy | 30 | Monk | 2026-01-25 10:36:14 | 336 coins | Active | VIEW | |
| Sokeno | 1004 | Master Sorcerer | 2026-01-19 17:35:40 | 2800 coins | Active | VIEW | |
| Yogasek | 533 | Elite Knight | 2026-01-18 09:24:24 | 672 coins | Active | VIEW | |
| Laga na Robercika | 421 | Royal Paladin | 2026-01-18 09:23:41 | 672 coins | Active | VIEW | |
| Blokersaaa | 518 | Elite Knight | 2026-01-15 19:26:04 | 1042 coins | Active | VIEW | |
| Mojoo | 588 | Exalted Monk | 2026-01-15 13:03:31 | 2240 coins | Active | VIEW | |
| Joojoo | 309 | Royal Paladin | 2026-01-15 13:03:07 | 1680 coins | Active | VIEW | |
| Nari | 820 | Elite Knight | 2026-01-13 15:36:31 | 2912 coins | Active | VIEW | |
| Gaapa | 419 | Elite Knight | 2026-01-12 23:08:10 | 560 coins | Active | VIEW | |
| Shaolin | 804 | Exalted Monk | 2026-01-12 19:29:54 | 2240 coins | Active | VIEW | |
| TharionQWER | 1158 | Elite Knight | 2026-01-12 08:55:52 | 5600 coins | Active | VIEW | |
| Giorgi Tevzadze | 771 | Elite Knight | 2026-01-10 18:13:09 | 2240 coins | Active | VIEW | |
| Figolo | 606 | Royal Paladin | 2026-01-08 21:33:34 | 1456 coins | Active | VIEW | |
| Von Haniball | 527 | Royal Paladin | 2026-01-07 20:39:02 | 1904 coins | Active | VIEW | |
| Yazzer | 877 | Elder Druid | 2025-12-30 01:35:43 | 5600 coins | Active | VIEW | |
| Kauzkiaaa | 997 | Elite Knight | 2025-12-30 01:35:31 | 7840 coins | Active | VIEW | |
| ProblemQWER | 260 | Elite Knight | 2025-12-22 11:36:49 | 301 coins | Active | VIEW | |
| Michael Giacchino | 335 | Master Sorcerer | 2025-12-22 11:36:25 | 335 coins | Active | VIEW | |
| Drutek | 119 | Elder Druid | 2025-12-21 13:43:01 | 252 coins | Active | VIEW | |
| Dzixx | 371 | Elite Knight | 2025-12-20 18:17:35 | 616 coins | Active | VIEW | |
| Slepy StrzelecQWER | 337 | Royal Paladin | 2025-12-14 10:43:53 | 336 coins | Active | VIEW | |
| Aboo Nathi | 414 | Elite Knight | 2025-12-10 16:12:55 | 448 coins | Active | VIEW | |
| Lukas Ek | 778 | Royal Paladin | 2025-12-07 14:27:15 | 3359 coins | Active | VIEW | |
| Fanatyk Knighta | 632 | Elite Knight | 2025-12-07 14:26:59 | 3136 coins | Active | VIEW | |
| Dziku Meczennik | 916 | Elder Druid | 2025-11-23 14:41:11 | 2800 coins | Active | VIEW | |
| Xajaki | 611 | Exalted Monk | 2025-11-04 18:32:09 | 5600 coins | Active | VIEW | |
| Vinde | 731 | Elite Knight | 2025-11-02 18:30:37 | 4977 coins | Active | VIEW | |
| Furlan Ek | 923 | Elite Knight | 2025-10-24 17:30:44 | 2912 coins | Active | VIEW | |
| Aatrox | 673 | Elite Knight | 2025-10-23 11:38:40 | 2239 coins | Active | VIEW | |
| Dodio | 133 | Elite Knight | 2025-10-21 08:57:09 | 2352 coins | Active | VIEW | |
| Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
| Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
| Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
| Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW |
Online
There are currently 78 players online on IglaOTS.
| Name | Guild | Level | Vocation | |
|---|---|---|---|---|
| Og PlynnyQWER | 3783 | Royal Paladin | ||
| Xan Tix | 3112 | Elder Druid | ||
| Post Mielon | 3086 | Royal Paladin | ||
| Morozov | 2989 | Royal Paladin | ||
| Madaombre | 2950 | Royal Paladin | ||
| Donut | 2862 | Master Sorcerer | ||
| Evancos | 2667 | Master Sorcerer | ||
| Spikero | 2474 | Royal Paladin | ||
| Zetuuss | Offsezonowcy | 2374 | Royal Paladin | |
| Qtaz | 2300 | Elder Druid | ||
| Sikens | 2178 | Elder Druid | ||
| Leeo | 2173 | Royal Paladin | ||
| Czarli Karakan | 2083 | Royal Paladin | ||
| Rin Nohara | 2039 | Elder Druid | ||
| Bieda Ek | 1882 | Elite Knight | ||
| Yyy | 1850 | Elite Knight | ||
| AmixQWER | 1844 | Royal Paladin | ||
| Taiakin | 1770 | Master Sorcerer | ||
| Bonus | 1739 | Elder Druid | ||
| Kyziox | 1642 | Royal Paladin | ||
| Sun Fighter | 1630 | Royal Paladin | ||
| Yoonho Baek | 1622 | Exalted Monk | ||
| Reviik | 1399 | Exalted Monk | ||
| Smitexsso | 1304 | Royal Paladin | ||
| Porsche Cayenne | 1297 | Elite Knight | ||
| Rakusha | 1295 | Royal Paladin | ||
| Ghost Proxy | 1282 | Elite Knight | ||
| Krzysztof Stanowski | 1252 | Royal Paladin | ||
| Glockenbach | 1214 | Royal Paladin | ||
| Wujo Chleb | 1152 | Elite Knight | ||
| Pugs | 1150 | Royal Paladin | ||
| Koszatniczka | 1128 | Royal Paladin | ||
| Dumlee | 1089 | Elite Knight | ||
| Rafix | 1085 | Royal Paladin | ||
| Dr Galson | 1070 | Royal Paladin | ||
| Dark Walker | 986 | Royal Paladin | ||
| String | 973 | Elite Knight | ||
| Parias | 969 | Elite Knight | ||
| Danzinger | 960 | Elite Knight | ||
| Brutaliti | 945 | Elite Knight | ||
| Legendziastyyy | 940 | Master Sorcerer | ||
| Shabovy | 892 | Royal Paladin | ||
| Abe | 875 | Royal Paladin | ||
| Krzychu Kadettemtera | 831 | Master Sorcerer | ||
| Strzelam Strzalkami | 820 | Royal Paladin | ||
| Zmywara Lover | 761 | Elite Knight | ||
| Palgluta | 715 | Royal Paladin | ||
| KocykQWER | 707 | Royal Paladin | ||
| Mr Who | 666 | Royal Paladin | ||
| MkbeweQWER | 665 | Royal Paladin | ||
| Royal | 639 | Royal Paladin | ||
| Pyra | 629 | Royal Paladin | ||
| Old Shatterhand | 570 | Royal Paladin | ||
| Jozek | 567 | Elite Knight | ||
| Fedorpall | 545 | Royal Paladin | ||
| Zaxa Jawale | 464 | Elite Knight | ||
| Zenin | 451 | Royal Paladin | ||
| Ziimi | 443 | Elite Knight | ||
| Junior | 440 | Royal Paladin | ||
| Czystka RespaQWE | 425 | Master Sorcerer | ||
| Jajko Arkoja | 396 | Elite Knight | ||
| Mandamin | 391 | Elite Knight | ||
| Lukazi | 386 | Royal Paladin | ||
| Sadolin | 376 | Exalted Monk | ||
| Monte | 284 | Exalted Monk | ||
| Barabucha | 258 | Elite Knight | ||
| Winci | 252 | Exalted Monk | ||
| Miesiany Miesiany | 220 | Master Sorcerer | ||
| Komancziero | 218 | Exalted Monk | ||
| Fist Of Zen | 156 | Exalted Monk | ||
| Spikero Eczek | 152 | Knight | ||
| Notsoholy | 98 | Royal Paladin | ||
| Latam Bokiem | 77 | Royal Paladin | ||
| Ilzreth | 35 | Monk | ||
| Scharador Mandano | 8 | Monk | ||
| Rook Fajter | 2 | None | ||
| Rookbec | 2 | None | ||
| Becbecbec | 2 | None |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.